Teams › Ivy · Compare Brown with another team

Brown
Brown returns 100% of last season's minutes and rates #251 on offense and #120 on defense of 365 teams. 80% range: -8.1 to +6.5.
Why we have them here
Brown's preseason projection of -0.8 (No. 184 of 365) starts from the roster: its players' ratings, weighted by projected minutes, add up to a roll-up worth -1.0, about the -0.7 typical of teams ranked near it. Last season's rating (No. 238 at the end of 2025-26) adds -1.0, less than its neighbours' +0.1; the program's level two and three seasons back and the roster's experience and shape add +0.9. It returns 100% of last season's minutes, more than teams ranked near it (65%). The projection leans most on Jeremiah Jenkins (+1.2), N'famara Dabo (+0.9) and Luke Paragon (+0.9); the newcomer who matters most is Jerrell Barron Jr., a newcomer from outside Division I, at -0.4. Its 80% range, -8.1 to +6.5, is about as wide as that of teams ranked near it.
Generated from the published projection's own terms, not written by hand. "Teams ranked near it" are the thirty nearest in the preseason order. Preseason projection frozen 2026-10-23; how the projection is built.
Roster
Returning 96% · Other newcomer 4%
| Rank | Player | Pos | Ht | D1 yrs | Group | From | MPG | Rating | Contrib. |
|---|---|---|---|---|---|---|---|---|---|
| 818 | Jeremiah Jenkins | G | 6-0 | 2 | Returning | Brown | 27 | +1.8 | +1.2 |
| 864 | Luke Paragon | G | 6-4 | 3 | Returning | Brown | 17 | +2.1 | +0.9 |
| 883 | N'famara Dabo | F | 6-8 | 3 | Returning | Brown | 21 | +1.8 | +0.9 |
| 1001 | Charlie O'Sullivan | F | 6-10 | 1 | Returning | Brown | 15 | +1.6 | +0.6 |
| 1301 | David Rochester | F | 6-8 | 2 | Returning | Brown | 19 | +0.6 | +0.3 |
| 2801 | Malcolm Wrisby-Jefferson | G | 6-4 | 3 | Returning | Brown | 19 | -0.9 | -0.4 |
| 3000 | Brady Loughlin | G | 6-5 | 1 | Returning | Brown | 15 | -1.1 | -0.4 |
| 3359 | Jerrell Barron Jr. | F | 6-4 | 2 | Other newcomer | 8 | -1.9 | -0.4 | |
| 3574 | Jonah Drezner | G | 6-3 | 1 | Returning | Brown | 8 | -2.1 | -0.4 |
| 3923 | Wyatt DeGraaf | F | 6-10 | 2 | Returning | Brown | 10 | -2.2 | -0.5 |
| 4317 | Drew Kania | F | 6-8 | 3 | Returning | Brown | 7 | -3.2 | -0.6 |
| 4961 | Adrian Uchidiuno | G | 6-2 | 3 | Returning | Brown | 20 | -3.0 | -1.5 |
| 5152 | Isaiah Langham | G | 6-5 | 1 | Returning | Brown | 16 | -4.4 | -1.8 |
A player's rating is points per 100 possessions better than an average Division I player while he is on the floor. Contribution weights it by the share of a rotation slot he is projected to play, so a star on the bench and a role player who never sits both read right. Rank is among all 5,249 rated players. MPG is the projected share of a rotation slot times 40. "From" is last season's team. The bars are contribution, the player's rating times his projected share; their sum is the roll-up the projection starts from.
Schedule
| Date | Opponent | Proj. margin | Win prob. | ||
|---|---|---|---|---|---|
| Mon Nov 02 | vs | +11.1 | 81% | ||
| Fri Nov 06 | vs | +6.3 | 70% | ||
| Sun Nov 08 | at | -2.7 | 41% | ||
| Thu Nov 12 | vs | +11.6 | 83% | ||
| Sat Nov 14 | at | -4.2 | 37% | ||
| Wed Nov 18 | at | +2.9 | 59% | ||
| Sat Nov 21 | at | -4.8 | 35% | ||
| Sat Nov 28 | at | +4.3 | 64% | ||
| Tue Dec 01 | at | -7.6 | 27% | ||
| Fri Dec 04 | at | -0.8 | 47% | ||
| Sun Dec 06 | N | +4.8 | 65% | ||
| Tue Dec 22 | vs | +8.4 | 75% | ||
| Tue Dec 29 | vs | +9.8 | 79% | ||
| Mon Jan 04 | at | conf | -7.5 | 27% | |
| Fri Jan 08 | vs | conf | +0.5 | 52% | |
| Fri Jan 15 | at | conf | -5.2 | 34% | |
| Mon Jan 18 | at | conf | -2.9 | 41% | |
| Sat Jan 23 | vs | conf | +1.2 | 54% | |
| Fri Jan 29 | at | conf | +1.2 | 54% | |
| Sat Jan 30 | at | conf | -3.6 | 39% | |
| Fri Feb 05 | vs | conf | -2.8 | 41% | |
| Fri Feb 12 | vs | conf | +5.7 | 68% | |
| Sat Feb 13 | vs | conf | -0.6 | 48% | |
| Fri Feb 19 | at | conf | -2.9 | 41% | |
| Fri Feb 26 | vs | conf | -1.4 | 45% | |
| Sat Feb 27 | vs | conf | +1.5 | 55% | |
| Fri Mar 05 | at | conf | -3.8 | 38% |
Projected margin is from Brown's side, with home court where the game is not neutral (N). Games are the schedule as posted; tournaments and late additions appear as they are listed. Predictions are as of 2026-10-26 and reflect the roster as the model has it on that date.