Teams › NEC · Compare Wagner with another team

Wagner
Wagner returns 88% of last season's minutes and rates #294 on offense and #274 on defense of 365 teams. 80% range: -13.6 to +1.0.
Why we have them here
Wagner's preseason projection of -6.3 (No. 291 of 365) starts from the roster: its players' ratings, weighted by projected minutes, add up to a roll-up worth -3.0, about the -3.1 typical of teams ranked near it. Last season's rating (No. 289 at the end of 2025-26) adds -1.4, about its neighbours' -1.1; the program's level two and three seasons back and the roster's experience and shape add -2.2. It returns 88% of last season's minutes, more than teams ranked near it (70%). The projection leans most on Travis Gray (+1.3), Binael Basil (+0.4) and Sam Smith (+0.1); the newcomer who matters most is Ryan Pettis, a transfer from Fordham, at -0.4. Its 80% range, -13.6 to +1.0, is about as wide as that of teams ranked near it.
Generated from the published projection's own terms, not written by hand. "Teams ranked near it" are the thirty nearest in the preseason order. Preseason projection frozen 2026-10-23; how the projection is built.
Roster
Returning 88% · Transfer 4%
| Rank | Player | Pos | Ht | D1 yrs | Group | From | MPG | Rating | Contrib. |
|---|---|---|---|---|---|---|---|---|---|
| 697 | Travis Gray | G | 6-5 | 2 | Returning | Wagner | 20 | +2.6 | +1.3 |
| 1242 | Binael Basil | F | 6-7 | 1 | Returning | Wagner | 21 | +0.7 | +0.4 |
| 1509 | Sam Smith | F | 6-6 | 1 | Returning | Wagner | 14 | +0.2 | +0.1 |
| 2436 | Makhai Anderson | G | 6-6 | 1 | Returning | Wagner | 11 | -0.9 | -0.3 |
| 2737 | Michael Cooper | G | 6-6 | 1 | Returning | Wagner | 13 | -1.0 | -0.3 |
| 3283 | Ryan Pettis | G | 6-4 | 2 | Transfer | Fordham | 9 | -1.7 | -0.4 |
| 4001 | Bryan Akanmu | F | 6-6 | 1 | Returning | Wagner | 18 | -1.7 | -0.7 |
| 4344 | Eddie Placer | G | 6-5 | 3 | Returning | Wagner | 21 | -1.9 | -1.0 |
| 4364 | Elijah Brown | G | 6-4 | 1 | Returning | Wagner | 6 | -3.7 | -0.5 |
| 4555 | John Awoke | G | 6-3 | 1 | Returning | Wagner | 21 | -2.1 | -1.1 |
| 4759 | Huascar Cuevas | G | 5-11 | 1 | Returning | Wagner | 9 | -3.8 | -0.8 |
| 4798 | Jaden Baker | G | 6-2 | 2 | Returning | Wagner | 24 | -2.4 | -1.4 |
A player's rating is points per 100 possessions better than an average Division I player while he is on the floor. Contribution weights it by the share of a rotation slot he is projected to play, so a star on the bench and a role player who never sits both read right. Rank is among all 5,249 rated players. MPG is the projected share of a rotation slot times 40. "From" is last season's team. The bars are contribution, the player's rating times his projected share; their sum is the roll-up the projection starts from.
Schedule
| Date | Opponent | Proj. margin | Win prob. | ||
|---|---|---|---|---|---|
| Tue Nov 03 | at | -12.2 | 16% | ||
| Fri Nov 06 | at | -23.4 | 3% | ||
| Mon Nov 09 | at | -25.7 | 2% | ||
| Tue Nov 17 | at | -11.5 | 18% | ||
| Fri Nov 20 | at | -17.2 | 8% | ||
| Tue Dec 01 | at | -20.2 | 5% | ||
| Fri Dec 04 | at | -20.6 | 5% | ||
| Tue Dec 08 | at | -23.6 | 3% | ||
| Sat Dec 12 | vs | +1.1 | 54% | ||
| Thu Dec 17 | vs | +5.7 | 68% | ||
| Wed Dec 23 | vs | +8.4 | 75% | ||
| Sat Jan 02 | at | conf | +2.2 | 57% | |
| Mon Jan 04 | at | conf | -0.5 | 49% | |
| Fri Jan 08 | at | conf | +0.0 | 50% | |
| Sun Jan 10 | vs | conf | +4.0 | 63% | |
| Thu Jan 14 | vs | conf | +0.0 | 50% | |
| Sat Jan 16 | vs | conf | -0.9 | 47% | |
| Wed Jan 20 | at | conf | +0.0 | 50% | |
| Thu Jan 28 | at | conf | -0.6 | 48% | |
| Sat Jan 30 | vs | conf | -1.1 | 47% | |
| Thu Feb 04 | vs | conf | +6.2 | 69% | |
| Sat Feb 06 | vs | conf | +3.3 | 61% | |
| Sat Feb 13 | at | conf | -5.7 | 32% | |
| Wed Feb 17 | vs | conf | +3.8 | 62% | |
| Sat Feb 20 | vs | conf | +2.9 | 59% | |
| Thu Feb 25 | at | conf | -5.6 | 33% | |
| Sat Feb 27 | at | conf | -4.9 | 34% |
Projected margin is from Wagner's side, with home court where the game is not neutral (N). Games are the schedule as posted; tournaments and late additions appear as they are listed. Predictions are as of 2026-10-26 and reflect the roster as the model has it on that date.