Teams › CUSA · Compare Missouri State with another team

Missouri State
Missouri State returns 86% of last season's minutes and rates #192 on offense and #219 on defense of 365 teams. 80% range: -9.1 to +5.6.
Why we have them here
Missouri State's preseason projection of -1.7 (No. 201 of 365) starts from the roster: its players' ratings, weighted by projected minutes, add up to a roll-up worth -0.6, about the -1.3 typical of teams ranked near it. Last season's rating (No. 240 at the end of 2025-26) adds -0.6, about its neighbours' -0.2; the program's level two and three seasons back and the roster's experience and shape add -0.8. It returns 86% of last season's minutes, more than teams ranked near it (65%). The projection leans most on Michael Osei-Bonsu (+3.9), Keith Palek III (+2.3) and Kobi Williams (-0.2); the newcomer who matters most is Collin Clark, a newcomer from outside Division I, at -0.5. Its 80% range, -9.1 to +5.6, is about as wide as that of teams ranked near it.
Generated from the published projection's own terms, not written by hand. "Teams ranked near it" are the thirty nearest in the preseason order. Preseason projection frozen 2026-10-23; how the projection is built.
Roster
Returning 82% · Other newcomer 14%
| Rank | Player | Pos | Ht | D1 yrs | Group | From | MPG | Rating | Contrib. |
|---|---|---|---|---|---|---|---|---|---|
| 130 | Michael Osei-Bonsu | F | 6-4 | 2 | Returning | Missouri State | 26 | +6.1 | +3.9 |
| 454 | Keith Palek III | F | 6-9 | 1 | Returning | Missouri State | 29 | +3.2 | +2.3 |
| 1959 | Kobi Williams | G | 6-4 | 3 | Returning | Missouri State | 27 | -0.3 | -0.2 |
| 3609 | Melakih Cunningham | G | 6-7 | 1 | Returning | Missouri State | 12 | -1.7 | -0.5 |
| 3705 | Collin Clark | F | 6-7 | 0 | Other newcomer | 9 | -2.1 | -0.5 | |
| 3843 | Trey Williams Jr. | G | 6-3 | 1 | Returning | Missouri State | 25 | -1.3 | -0.8 |
| 3895 | Andrej Acimovic | F | 6-10 | 0 | Other newcomer | 9 | -2.2 | -0.5 | |
| 4012 | Ryder Cheesman | G | 6-4 | 1 | Returning | Missouri State | 8 | -2.5 | -0.5 |
| 4021 | Isaiah Medina | F | 7-0 | 0 | Other newcomer | 9 | -2.4 | -0.5 | |
| 4605 | Amar Kuljuhovic | C | 6-8 | 3 | Returning | Missouri State | 10 | -3.2 | -0.8 |
| 4650 | Tyrique Brooks | F | 6-4 | 2 | Returning | Missouri State | 9 | -3.5 | -0.8 |
| 4836 | Cameron Boone | F | 6-10 | 1 | Returning | Missouri State | 9 | -4.1 | -0.9 |
| 4878 | Logan Epes | G | 6-3 | 2 | Returning | Missouri State | 10 | -4.0 | -1.0 |
A player's rating is points per 100 possessions better than an average Division I player while he is on the floor. Contribution weights it by the share of a rotation slot he is projected to play, so a star on the bench and a role player who never sits both read right. Rank is among all 5,249 rated players. MPG is the projected share of a rotation slot times 40. "From" is last season's team. The bars are contribution, the player's rating times his projected share; their sum is the roll-up the projection starts from.
Schedule
| Date | Opponent | Proj. margin | Win prob. | ||
|---|---|---|---|---|---|
| Mon Nov 16 | vs | +4.6 | 65% | ||
| Sat Nov 21 | vs | +0.7 | 52% | ||
| Fri Nov 27 | at | -0.4 | 49% | ||
| Mon Nov 30 | vs | +6.9 | 71% | ||
| Thu Dec 03 | at | -8.9 | 24% | ||
| Sun Dec 06 | vs | -1.7 | 45% | ||
| Sat Dec 12 | at | -4.2 | 37% | ||
| Fri Dec 18 | N | -15.9 | 10% | ||
| Mon Dec 21 | vs | +1.7 | 56% | ||
| Thu Dec 31 | at | conf | -2.9 | 41% | |
| Sat Jan 02 | at | conf | -4.5 | 36% | |
| Thu Jan 07 | vs | conf | +6.2 | 69% | |
| Sat Jan 09 | vs | conf | +0.0 | 50% | |
| Sat Jan 16 | at | conf | -4.8 | 35% | |
| Thu Jan 21 | at | conf | -3.7 | 38% | |
| Sat Jan 23 | at | conf | -5.7 | 32% | |
| Thu Jan 28 | vs | conf | +0.7 | 52% | |
| Sat Jan 30 | vs | conf | +1.8 | 56% | |
| Thu Feb 04 | at | conf | -4.6 | 35% | |
| Sat Feb 06 | at | conf | +3.7 | 62% | |
| Sat Feb 13 | vs | conf | -0.3 | 49% | |
| Thu Feb 18 | vs | conf | -1.2 | 46% | |
| Sat Feb 20 | vs | conf | +0.3 | 51% | |
| Thu Feb 25 | at | conf | -4.0 | 37% | |
| Sat Feb 27 | at | conf | -1.7 | 45% | |
| Thu Mar 04 | vs | conf | -0.5 | 48% | |
| Sat Mar 06 | vs | conf | +1.2 | 54% |
Projected margin is from Missouri State's side, with home court where the game is not neutral (N). Games are the schedule as posted; tournaments and late additions appear as they are listed. Predictions are as of 2026-10-26 and reflect the roster as the model has it on that date.