Teams › SWAC · Compare Jackson State with another team

Jackson State
Jackson State returns 77% of last season's minutes and rates #353 on offense and #344 on defense of 365 teams. 80% range: -20.5 to -5.8.
Why we have them here
Jackson State's preseason projection of -13.1 (No. 355 of 365) starts from the roster: its players' ratings, weighted by projected minutes, add up to a roll-up worth -7.8, about the -7.2 typical of teams ranked near it. Last season's rating (No. 353 at the end of 2025-26) adds -3.1, about its neighbours' -2.8; the program's level two and three seasons back and the roster's experience and shape add -2.5. It returns 77% of last season's minutes, about the same as teams ranked near it (78%). The projection leans most on Makhi Myles (+1.3), Jayden Williams (+0.2) and Cael Jones (-0.7); the newcomer who matters most is Makhi Myles, a transfer from SE Louisiana, at +1.3. Its 80% range, -20.5 to -5.8, is about as wide as that of teams ranked near it.
Generated from the published projection's own terms, not written by hand. "Teams ranked near it" are the thirty nearest in the preseason order. Preseason projection frozen 2026-10-23; how the projection is built.
Roster
Returning 77% · Transfer 17%
| Rank | Player | Pos | Ht | D1 yrs | Group | From | MPG | Rating | Contrib. |
|---|---|---|---|---|---|---|---|---|---|
| 701 | Makhi Myles | F | 6-7 | 2 | Transfer | SE Louisiana | 21 | +2.5 | +1.3 |
| 1277 | Jayden Williams | C | 6-9 | 2 | Transfer | Incarnate Word | 12 | +0.8 | +0.2 |
| 4185 | Dorian McMillian | G | 6-3 | 2 | Returning | Jackson State | 24 | -1.6 | -1.0 |
| 4654 | Cael Jones | G | 6-1 | 1 | Returning | Jackson State | 6 | -4.1 | -0.7 |
| 4885 | Tamarion Hoover | G | 6-4 | 2 | Returning | Jackson State | 19 | -2.8 | -1.4 |
| 4951 | Raevon Thomas | F | 6-9 | 2 | Returning | Jackson State | 18 | -3.2 | -1.4 |
| 5060 | Deyan Kolev | F | 6-9 | 1 | Returning | Jackson State | 9 | -5.2 | -1.1 |
| 5064 | Kedrick Simmons | F | 6-6 | 1 | Returning | Jackson State | 10 | -4.8 | -1.2 |
| 5163 | Delyle Williams | G | 6-3 | 3 | Returning | Jackson State | 16 | -4.7 | -1.8 |
| 5175 | Jalen Tatum | G | 6-4 | 2 | Returning | Jackson State | 18 | -4.5 | -2.0 |
| 5176 | Kobe Butler | F | 6-7 | 1 | Returning | Jackson State | 10 | -6.0 | -1.5 |
| 5188 | Ebo Wilson | C | 6-10 | 2 | Returning | Jackson State | 9 | -6.4 | -1.5 |
| 5214 | Mike Williams | G | 6-2 | 1 | Returning | Jackson State | 14 | -5.8 | -2.0 |
A player's rating is points per 100 possessions better than an average Division I player while he is on the floor. Contribution weights it by the share of a rotation slot he is projected to play, so a star on the bench and a role player who never sits both read right. Rank is among all 5,249 rated players. MPG is the projected share of a rotation slot times 40. "From" is last season's team. The bars are contribution, the player's rating times his projected share; their sum is the roll-up the projection starts from.
Schedule
| Date | Opponent | Proj. margin | Win prob. | ||
|---|---|---|---|---|---|
| Mon Nov 02 | at | -29.8 | <1% | ||
| Thu Nov 05 | at | -12.6 | 16% | ||
| Mon Nov 09 | at | -21.4 | 4% | ||
| Wed Nov 11 | at | -13.7 | 14% | ||
| Sat Nov 14 | at | -14.8 | 12% | ||
| Wed Nov 18 | at | -26.6 | 2% | ||
| Wed Nov 25 | at | -21.5 | 4% | ||
| Wed Dec 02 | at | -19.9 | 6% | ||
| Tue Dec 08 | at | -29.0 | <1% | ||
| Tue Dec 15 | at | -21.1 | 4% | ||
| Thu Dec 17 | at | -26.7 | 2% | ||
| Sun Dec 20 | at | -24.3 | 3% | ||
| Tue Dec 22 | at | -10.8 | 19% | ||
| Mon Dec 28 | at | -21.9 | 4% | ||
| Sat Jan 02 | at | conf | -2.6 | 42% | |
| Sat Jan 09 | vs | conf | +0.7 | 52% | |
| Mon Jan 11 | vs | conf | +1.0 | 53% | |
| Sat Jan 16 | at | conf | -4.4 | 36% | |
| Mon Jan 18 | at | conf | -6.0 | 31% | |
| Sat Jan 23 | vs | conf | -4.6 | 36% | |
| Mon Jan 25 | vs | conf | +0.7 | 52% | |
| Sat Jan 30 | at | conf | -6.1 | 31% | |
| Mon Feb 01 | at | conf | -10.8 | 19% | |
| Sat Feb 06 | vs | conf | +12.2 | 84% | |
| Mon Feb 08 | vs | conf | +2.3 | 57% | |
| Sat Feb 13 | at | conf | -5.3 | 33% | |
| Mon Feb 15 | at | conf | -10.9 | 19% | |
| Sat Feb 20 | vs | conf | +3.6 | 61% | |
| Thu Feb 25 | vs | conf | +0.8 | 52% | |
| Sat Feb 27 | vs | conf | +0.2 | 51% | |
| Tue Mar 02 | at | conf | -3.3 | 39% | |
| Thu Mar 04 | at | conf | +6.1 | 69% |
Projected margin is from Jackson State's side, with home court where the game is not neutral (N). Games are the schedule as posted; tournaments and late additions appear as they are listed. Predictions are as of 2026-10-26 and reflect the roster as the model has it on that date.